IUTB/IUTC/IUTA-M4Straight Wall Ultrasonic Heat Staking Inserts

IUTB/IUTC/IUTA-M4Straight Wall Ultrasonic Heat Staking Inserts

Model No.︰IUTB-M4

Brand Name︰FOTSBON

Country of Origin︰China

Unit Price︰US $ 0.15 / pc

Minimum Order︰100 pc

Inquire Now

Product Description

IUTB-M4Straight Wall Ultrasonic Heat Staking Inserts

IUTB-M2
IUTB-M2.5
IUTB-M3
IUTB-M3.5
IUTB-M4
IUTB-M5
IUTB-M6
IUTB-256
IUTB-440
IUTB-632
IUTB-832
IUTB-024
IUTB-032
IUTB-0420
IUTB-0428

IUTB-0616

IUTC-M2
IUTC-M2.5
IUTC-M3
IUTC-M3.5
IUTC-M4
IUTC-M5
IUTC-M6
IUTC-256
IUTC-440
IUTC-632
IUTC-832
IUTC-024
IUTC-032
IUTC-0420
IUTC-0428

IUTC-0616

IUTA-M2
IUTA-M2.5
IUTA-M3
IUTA-M3.5
IUTA-M4
IUTA-M5
IUTA-M6
IUTA-256
IUTA-440
IUTA-632
IUTA-832
IUTA-024
IUTA-032
IUTA-0420
IUTA-0428
IUTA-0616

 

                                                                             1、Copper nut、 Embossed brass nut 、 Knurling brass nut 、
   Socket brass nuts、Hot-pressing brass nut、Injection brass nut、Enchase brass nut、
                                                    Buried brass nut、Anilox brass nut、Twill brass nut、Straight grain brass nut
    Mobile nut、Mobile rivet 、Mobile rivet column、Mobile stud
                                               Mobile screws、Mobile pin、mobile column、Mobile pin shaft、
M1.0*∮2.0*L2.0 M1.0*∮2.0*L2.1 M1.0*∮2.0*L2.2 M1.0*∮2.0*L2.3 M1.0*∮2.0*L1.8
M1.0*∮2.1*L2.0 M1.0*∮2.1*L2.1 M1.0*∮2.1*L2.2 M1.0*∮2.1*L2.3 M1.0*∮2.1*L1.8
M1.0*∮2.2*L2.0 M1.0*∮2.2*L2.1 M1.0*∮2.2*L2.2 M1.0*∮2.2*L2.3 M1.0*∮2.2*L1.8
M1.0*∮2.3*L2.0 M1.0*∮2.3*L2.1 M1.0*∮2.3*L2.2 M1.0*∮2.3*L2.3 M1.0*∮2.3*L1.8
M1.2*∮2.0*L2.0 M1.2*∮2.0*L2.1 M1.2*∮2.0*L2.2 M1.2*∮2.0*L2.3 M1.2*∮2.0*L1.8
M1.2*∮2.1*L2.0 M1.2*∮2.1*L2.1 M1.2*∮2.1*L2.2 M1.2*∮2.1*L2.3 M1.2*∮2.1*L1.8
M1.2*∮2.2*L2.0 M1.2*∮2.2*L2.1 M1.2*∮2.2*L2.2 M1.2*∮2.2*L2.3 M1.2*∮2.2*L1.8
M1.2*∮2.3*L2.0 M1.2*∮2.3*L2.1 M1.2*∮2.3*L2.2 M1.2*∮2.3*L2.3 M1.2*∮2.3*L1.8
M1.4*∮2.1*L2.0 M1.4*∮2.1*L2.1 M1.4*∮2.1*L2.2 M1.4*∮2.1*L2.3 M1.4*∮2.1*L1.8
M1.4*∮2.2*L2.0 M1.4*∮2.2*L2.1 M1.4*∮2.2*L2.2 M1.4*∮2.2*L2.3 M1.4*∮2.2*L1.8
M1.4*∮2.2*L2.4 M1.4*∮2.2*L2.5      
M1.4*∮2.3*L2.0 M1.4*∮2.3*L2.1 M1.4*∮2.3*L2.2 M1.4*∮2.3*L2.3 M1.4*∮2.3*L1.8
M1.4*∮2.3*L2.4 M1.4*∮2.3*L2.5 M1.4*∮2.3*L2.6 M1.4*∮2.3*L2.8 M1.4*∮2.3*L1.8
M1.4*∮2.5*L2.0 M1.4*∮2.5*L2.1 M1.4*∮2.5*L2.2 M1.4*∮2.5*L2.3 M1.4*∮2.5*L1.8
M1.4*∮2.5*L2.4 M1.4*∮2.5*L2.5 M1.4*∮2.5*L2.6 M1.4*∮2.5*L2.8 M1.4*∮2.5*L1.8
M1.4*∮2.1*L2.0 M1.6*∮2.1*L2.1 M1.6*∮2.1*L2.2 M1.6*∮2.1*L2.3 M1.6*∮2.1*L1.8
M1.6*∮2.2*L2.0 M1.6*∮2.2*L2.1 M1.6*∮2.2*L2.2 M1.6*∮2.2*L2.3 M1.6*∮2.2*L1.8
M1.6*∮2.2*L2.4 M1.6*∮2.2*L2.5      
M1.6*∮2.3*L2.0 M1.6*∮2.3*L2.1 M1.6*∮2.3*L2.2 M1.6*∮2.3*L2.3 M1.6*∮2.3*L1.8
M1.6*∮2.3*L2.4 M1.6*∮2.3*L2.5 M1.6*∮2.3*L2.6 M1.6*∮2.3*L2.8 M1.6*∮2.3*L1.8
M1.6*∮2.5*L2.0 M1.6*∮2.5*L2.1 M1.6*∮2.5*L2.2 M1.6*∮2.5*L2.3 M1.6*∮2.5*L1.8
M1.6*∮2.5*L2.4 M1.6*∮2.5*L2.5 M1.6*∮2.5*L2.6 M1.6*∮2.5*L2.8 M1.6*∮2.5*L1.8
M1.6*∮2.8*L2.0 M1.6*∮2.8*L2.1 M1.6*∮2.8*L2.2 M1.6*∮2.8*L2.3 M1.6*∮2.8*L1.8
M1.6*∮2.8*L2.4 M1.6*∮2.8*L2.5 M1.6*∮2.8*L2.6 M1.6*∮2.8*L2.8 M1.6*∮2.8*L1.8
M1.6*∮3.0*L2.0 M1.6*∮3.0*L2.1 M1.6*∮3.0*L2.2 M1.6*∮3.0*L2.3 M1.6*∮3.0*L1.8
M1.6*∮3.0*L2.4 M1.6*∮3.0*L2.5 M1.6*∮3.0*L2.6 M1.6*∮3.0*L3.0 M1.6*∮3.0*L1.8
M1.7*∮2.1*L2.0 M1.7*∮2.1*L2.1 M1.7*∮2.1*L2.2 M1.7*∮2.1*L2.3 M1.7*∮2.1*L1.8
M1.7*∮2.2*L2.0 M1.7*∮2.2*L2.1 M1.7*∮2.2*L2.2 M1.7*∮2.2*L2.3 M1.7*∮2.2*L1.8
M1.7*∮2.2*L2.4 M1.7*∮2.2*L2.5      
M1.7*∮2.3*L2.0 M1.7*∮2.3*L2.1 M1.7*∮2.3*L2.2 M1.7*∮2.3*L2.3 M1.7*∮2.3*L1.8
M1.7*∮2.3*L2.4 M1.7*∮2.3*L2.5 M1.7*∮2.3*L2.6 M1.7*∮2.3*L2.8 M1.7*∮2.3*L1.8
M1.7*∮2.5*L2.0 M1.7*∮2.5*L2.1 M1.7*∮2.5*L2.2 M1.7*∮2.5*L2.3 M1.7*∮2.5*L1.8
M1.7*∮2.5*L2.4 M1.7*∮2.5*L2.5 M1.7*∮2.5*L2.6 M1.7*∮2.5*L2.8 M1.7*∮2.5*L1.8
M1.7*∮2.8*L2.0 M1.7*∮2.8*L2.1 M1.7*∮2.8*L2.2 M1.7*∮2.8*L2.3 M1.7*∮2.8*L1.8
M1.7*∮2.8*L2.4 M1.7*∮2.8*L2.5 M1.7*∮2.8*L2.6 M1.7*∮2.8*L2.8 M1.7*∮2.8*L1.8
M1.7*∮3.0*L2.0 M1.7*∮3.0*L2.1 M1.7*∮3.0*L2.2 M1.7*∮3.0*L2.3 M1.7*∮3.0*L1.8
M1.7*∮3.0*L2.4 M1.7*∮3.0*L2.5 M1.7*∮3.0*L2.6 M1.7*∮3.0*L3.0 M1.7*∮3.0*L1.8
M2*∮3.5*L3 M2*∮3.5*L3.5 M2*∮3.5*L4 M2*∮3.5*L4.5 M2*∮3.5*L5
M2*∮3.8*L3 M2*∮3.8*L3.5 M2*∮3.8*L4 M2*∮3.8*L4.5 M2*∮3.8*L5
M2*∮4*L3 M2*∮4*L3.5 M2*∮4*L4 M2*∮4*L4.5 M2*∮4*L5
M3*∮4*L3 M3*∮4*L3.5 M3*∮4*L4 M3*∮4*L4.5 M3*∮4*L5
M3*∮4*L5.5 M3*∮4*L6      
M3*∮5*L3 M3*∮5*L3.5 M3*∮5*L4 M3*∮5*L4.5 M3*∮5*L5
M3*∮5*L5.5 M3*∮5*L6      
M4*∮5*L3 M4*∮5*L3.5 M4*∮5*L4 M4*∮5*L4.5 M4*∮5*L5
M4*∮5*L5.5 M4*∮5*L6 M4*∮5*L6.5 M4*∮5*L7 M4*∮5*L8
M4*∮6*L3 M4*∮6*L3.5 M4*∮6*L4 M4*∮6*L4.5 M4*∮6*L5
M4*∮6*L5.5 M4*∮6*L6 M4*∮6*L6.5 M4*∮6*L7 M4*∮6*L8
M5*∮6*L3 M5*∮6*L3.5 M5*∮6*L4 M5*∮6*L4.5 M5*∮6*L5
M5*∮6*L5.5 M5*∮6*L6 M5*∮6*L6.5 M5*∮6*L7 M5*∮6*L8
M5*∮7*L3 M5*∮7*L3.5 M5*∮7*L4 M5*∮7*L4.5 M5*∮7*L5
M5*∮7*L5.5 M5*∮7*L6 M5*∮7*L6.5 M5*∮7*L7 M5*∮7*L8
M5*∮7*L8.5 M5*∮7*L9 M5*∮7*L9.5 M5*∮7*L10 M5*∮7*L11
M6*∮7*L3 M6*∮7*L3.5 M6*∮7*L4 M6*∮7*L4.5 M6*∮7*L5
M6*∮7*L5.5 M6*∮7*L6 M6*∮7*L6.5 M6*∮7*L7 M6*∮7*L8
M6*∮7*L8.5 M6*∮7*L9 M6*∮7*L9.5 M6*∮7*L10 M6*∮7*L10.5
M6*∮7*L11 M6*∮7*L11.5 M6*∮7*L12 M6*∮7*L12.5 M6*∮7*L13

Company Information

Shenzhen Fotsbon metal co.,Ltd is an factory specializing in the production of hardware fasteners, is a large 
supplie for the Control Box Cabinet, cabinet and sheet metal industry and provide all kinds of precision
hardware fastener. 
We passed international authentication of British QAIC, ISO9001:2000 and gained Foxconn GP certificate.
 
Company covers an area of 3670 square meters, the existing staff are more than 250 people. We have nearly 
200 sets of the new production equipment: Walk the knife-type automatic lathes, Swiss Type Automatic Lathe, 
CNC automatic lathe, automatic Centerless grinder, screw Heading machine, tapping machines and advanced
tester,for example, Projectors, Vickers hardness tester, torque machines, salt spray test machine, XRF 
detectors of harmful substances etc in order to ensure the quality and delivery time.
 
Our main customers are ZTE, Huawei, Emerson,Foxconn,Flextronics and so on.
 
We have rich experience in the production of various precision hardware fastening parts,meanwhile, can meet 
customers' special requirements of product, and have strong ability to independently develope new products .
 

 

Packaging

 

Our Services

 

 

Contact us

 

 



Payment Terms︰ TT

Product Image