Model No.︰BSO4-M4-25
Brand Name︰FOTSBON
Country of Origin︰China
Unit Price︰US $ 0.15 / pc
Minimum Order︰100 pc
BSO4-M4-25standoff stainless Steel 416 Hardening
standoff,stainless standoff,steel standoff SO4 BSO4
Contact Us:
Cell phone: 86-13480147669 David Yan (General Manager)
Telephone:86-0755-29840511
Fax: 86-0755-29840327
E-mail:market2@fotsbon.com
URL:www.fotsbon.com
msn:fotsbon@live.cn
Skype:fotsbon2008
Which use the proven self-cliching design,install with a squeeze in punched or drilled round holes and become permanently mounted in the thin sheet;Available with blind or thru threads
for stacking or spacing enclosures ,circuit boards,and components.also available unthreaded.Thread sizes #4 to #10''and M3 to M5.
STANDOFFS SO4 BSO4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | 1lot | 10lots |
BSO4-M3-6 | 49 | 34 |
BSO4-M3-8 | 57 | 40 |
BSO4-M3-10 | 64 | 45 |
BSO4-M3-12 | 72 | 50 |
BSO4-M3-14 | 80 | 56 |
BSO4-M3-16 | 88 | 62 |
BSO4-M3-18 | 96 | 67 |
BSO4-M3-20 | 104 | 73 |
BSO4-M3-22 | 112 | 78 |
BSO4-M3-25 | 124 | 87 |
BSO4-3.5M3-6 | 56 | 39 |
BSO4-3.5M3-8 | 72 | 50 |
BSO4-3.5M3-10 | 82 | 57 |
BSO4-3.5M3-12 | 92 | 64 |
BSO4-3.5M3-14 | 103 | 72 |
BSO4-3.5M3-16 | 113 | 79 |
BSO4-3.5M3-18 | 124 | 87 |
BSO4-3.5M3-20 | 134 | 94 |
BSO4-3.5M3-22 | 145 | 102 |
BSO4-3.5M3-25 | 161 | 113 |
BSO4-M3.5-6 | 66 | 46 |
BSO4-M3.5-8 | 78 | 55 |
BSO4-M3.5-10 | 89 | 62 |
BSO4-M3.5-12 | 101 | 71 |
BSO4-M3.5-14 | 113 | 79 |
BSO4-M3.5-16 | 124 | 87 |
BSO4-M3.5-18 | 136 | 95 |
BSO4-M3.5-20 | 148 | 104 |
BSO4-M3.5-22 | 160 | 112 |
BSO4-M3.5-25 | 177 | 124 |
BSO4-M4-6 | 79 | 55 |
BSO4-M4-8 | 93 | 65 |
BSO4-M4-10 | 107 | 75 |
BSO4-M4-12 | 121 | 85 |
BSO4-M4-14 | 135 | 95 |
BSO4-M4-16 | 148 | 104 |
BSO4-M4-18 | 162 | 113 |
BSO4-M4-20 | 176 | 123 |
BSO4-M4-22 | 190 | 133 |
BSO4-M4-25 | 211 | 148 |
BSO4-M5-6 | 79 | 55 |
BSO4-M5-8 | 93 | 65 |
BSO4-M5-10 | 107 | 75 |
BSO4-M5-12 | 121 | 85 |
BSO4-M5-14 | 135 | 95 |
BSO4-M5-16 | 148 | 104 |
BSO4-M5-18 | 162 | 113 |
BSO4-M5-20 | 176 | 123 |
BSO4-M5-22 | 190 | 133 |
BSO4-M5-25 | 211 | 148 |
BSO4-M6-6 | 97 | 68 |
BSO4-M6-8 | 116 | 81 |
BSO4-M6-10 | 135 | 95 |
BSO4-M6-12 | 154 | 108 |
BSO4-M6-14 | 173 | 121 |
BSO4-M6-16 | 192 | 134 |
BSO4-M6-18 | 211 | 148 |
BSO4-M6-20 | 230 | 161 |
BSO4-M6-22 | 249 | 174 |
BSO4-M6-25 | 277 | 194 |
Type | 1lot | 10lots |
BSO4-440-10 | 59 | 41 |
BSO4-440-12 | 64 | 45 |
BSO4-440-14 | 69 | 48 |
BSO4-440-16 | 74 | 52 |
BSO4-440-18 | 78 | 55 |
BSO4-440-20 | 83 | 58 |
BSO4-440-22 | 88 | 62 |
BSO4-440-24 | 93 | 65 |
BSO4-440-26 | 98 | 69 |
BSO4-440-28 | 103 | 72 |
BSO4-440-30 | 108 | 76 |
BSO4-440-32 | 113 | 79 |
BSO4-440-34 | 118 | 83 |
BSO4-6440-10 | 74 | 52 |
BSO4-6440-12 | 81 | 57 |
BSO4-6440-14 | 88 | 62 |
BSO4-6440-16 | 94 | 66 |
BSO4-6440-18 | 101 | 71 |
BSO4-6440-20 | 108 | 76 |
BSO4-6440-22 | 115 | 81 |
BSO4-6440-24 | 122 | 85 |
BSO4-6440-26 | 129 | 90 |
BSO4-6440-28 | 136 | 95 |
BSO4-6440-30 | 143 | 100 |
BSO4-6440-32 | 150 | 105 |
BSO4-6440-34 | 157 | 110 |
BSO4-632-10 | 74 | 52 |
BSO4-632-12 | 81 | 57 |
BSO4-632-14 | 88 | 62 |
BSO4-632-16 | 94 | 66 |
BSO4-632-18 | 101 | 71 |
BSO4-632-20 | 108 | 76 |
BSO4-632-22 | 115 | 81 |
BSO4-632-24 | 122 | 85 |
BSO4-632-26 | 129 | 90 |
BSO4-632-28 | 136 | 95 |
BSO4-632-30 | 143 | 100 |
BSO4-632-32 | 150 | 105 |
BSO4-632-34 | 157 | 110 |
BSO4-8632-10 | 93 | 65 |
BSO4-8632-12 | 102 | 71 |
BSO4-8632-14 | 112 | 78 |
BSO4-8632-16 | 121 | 85 |
BSO4-8632-18 | 131 | 92 |
BSO4-8632-20 | 141 | 99 |
BSO4-8632-22 | 150 | 105 |
BSO4-8632-24 | 160 | 112 |
BSO4-8632-26 | 169 | 118 |
BSO4-8632-28 | 179 | 125 |
BSO4-8632-30 | 189 | 132 |
BSO4-8632-32 | 198 | 139 |
BSO4-8632-34 | 208 | 146 |
BSO4-832-10 | 93 | 65 |
BSO4-832-12 | 102 | 71 |
BSO4-832-14 | 112 | 78 |
BSO4-832-16 | 121 | 85 |
BSO4-832-18 | 131 | 92 |
BSO4-832-20 | 141 | 99 |
BSO4-832-22 | 150 | 105 |
BSO4-832-24 | 160 | 112 |
BSO4-832-26 | 169 | 118 |
BSO4-832-28 | 179 | 125 |
BSO4-832-30 | 189 | 132 |
BSO4-832-32 | 198 | 139 |
BSO4-832-34 | 208 | 146 |
BSO4-032-10 | 93 | 65 |
BSO4-032-12 | 102 | 71 |
BSO4-032-14 | 112 | 78 |
BSO4-032-16 | 121 | 85 |
BSO4-032-18 | 131 | 92 |
BSO4-032-20 | 141 | 99 |
BSO4-032-22 | 150 | 105 |
BSO4-032-24 | 160 | 112 |
BSO4-032-26 | 169 | 118 |
BSO4-032-28 | 179 | 125 |
BSO4-032-30 | 189 | 132 |
BSO4-032-32 | 198 | 139 |
BSO4-032-34 | 208 | 146 |
Company Information
Shenzhen Fotsbon metal co.,Ltd is an factory specializing in the production of hardware fasteners, is a large
supplie for the Control Box Cabinet, cabinet and sheet metal industry and provide all kinds of precision hardware fastener. We passed international authentication of British QAIC, ISO9001:2000 and gained Foxconn GP certificate. |
Company covers an area of 3670 square meters, the existing staff are more than 250 people. We have nearly
200 sets of the new production equipment: Walk the knife-type automatic lathes, Swiss Type Automatic Lathe, CNC automatic lathe, automatic Centerless grinder, screw Heading machine, tapping machines and advanced tester,for example, Projectors, Vickers hardness tester, torque machines, salt spray test machine, XRF detectors of harmful substances etc in order to ensure the quality and delivery time. |
Our main customers are ZTE, Huawei, Emerson,Foxconn,Flextronics and so on. |
We have rich experience in the production of various precision hardware fastening parts,meanwhile, can meet
customers' special requirements of product, and have strong ability to independently develope new products . |
Packaging
Our Services
Contact us
Payment Terms︰ Cash